| 
 | retail price [9% vat] | disc. | whole sale [ex vat] | ||||
|---|---|---|---|---|---|---|---|
| brazil - serra negra - natural | € 43,00 | 0% | € 39,45 | ||||
| serra is back! smooth dark chocolate, macadamia & touch of orange | |||||||
| farm: various farms | |||||||
| processing: natural | |||||||
| variety: bourbon, catimor, maracaturra | |||||||
| trader: cafe imports | more info >> | ||||||
| guatemala - vista hermosa - washed | € 56,00 | 1% | € 51,38 | ||||
| honey, milk chocolate & black tea | |||||||
| farm: vista hermosa | |||||||
| processing: washed | |||||||
| variety: caturra, catuai, bourbon | |||||||
| trader: primavera | more info >> | ||||||
| ethiopia - chelchele - washed | € 58,00 | 3% | € 53,21 | ||||
| white chocolate, black tea & peach | |||||||
| farm: chelchele | |||||||
| processing: washed | |||||||
| variety: heirloom ethiopian varieties | |||||||
| trader: cafe imports | more info >> | ||||||
| ethiopia - konga - natural | € 60,00 | 3% | € 55,05 | ||||
| cassis, butterscotch & rose hips | |||||||
| farm: konga | |||||||
| processing: natural | |||||||
| variety: heirloom ethiopian varieties | |||||||
| trader: cafe imports | more info >> | ||||||
| colombia - la piragua - washed | € 66,00 | 2% | € 60,55 | ||||
| lychee, stracciatella & lemon zest | |||||||
| farm: la piragua | |||||||
| processing: washed | |||||||
| variety: pink bourbon | |||||||
| trader: primavera | more info >> | ||||||
| kenya - riakiberu aa - washed | € 66,00 | 3% | € 60,55 | ||||
| blackcurrant, persimon & lemongrass | |||||||
| farm: riakiberu aa | |||||||
| processing: washed | |||||||
| variety: ruiru 11 & batian | |||||||
| trader: poma | more info >> | ||||||
| colombia - la piragua - natural | € 68,00 | 2% | € 62,39 | ||||
| strawberry, wine gum & maple syrup | |||||||
| farm: la piragua | |||||||
| processing: natural | |||||||
| variety: striped red bourbon | |||||||
| trader: primavera | more info >> | ||||||
| costa rica - m&m - natural | € 94,00 | 3% | € 86,24 | ||||
| dark chocolate, cherry & honey | |||||||
| farm: m&m | |||||||
| processing: natural | |||||||
| variety: caturra | |||||||
| trader: coffee quest | more info >> | ||||||
 
            
            | order size | base discount | 
| 3 kg | 20% | 
| 5 kg | 25% | 
| 10 kg | 30% | 
| 20 kg | 35% | 
| 30 kg | 40% | 
| under 10kg | 10-19kg | 20kg and above | transit time | 
| select | your | country |