|
retail price [9% vat] |
disc. | whole sale [ex vat] |
||||
---|---|---|---|---|---|---|---|
brazil - serra negra | €38,00 | 1% | €34,86 | ||||
chocolate, hazelnut, a pleasant and balanced cup | |||||||
farm: various farms | |||||||
processing: natural | |||||||
variety: bourbon, catimor | |||||||
trader: cafe imports | more info >> | ||||||
guatemala - primavera family | €46,00 | 3% | €42,20 | ||||
peach & white chocolate | |||||||
farm: primavera farm | |||||||
processing: washed | |||||||
variety: caturra, catuai, bourbon | |||||||
trader: primavera | more info >> | ||||||
indonesia - gayo | €56,00 | 4% | €51,38 | ||||
apricot, mandarin orange & honey | |||||||
farm: gayo mill | |||||||
processing: washed | |||||||
variety: bor bor | |||||||
trader: cafe imports | more info >> | ||||||
ethiopia - chelbesa | €62,00 | 3% | €56,88 | ||||
blood orange, elderflower & bergamot | |||||||
farm: chelbesa | |||||||
processing: washed | |||||||
variety: kurume | |||||||
trader: coffee quest | more info >> | ||||||
colombia - 10 year anniversary coffee | €120,00 | 10% | €110,09 | ||||
* the retail bag price is for 150gr *
piña colada! |
|||||||
farm: monteblanco | |||||||
processing: natural coconut lemonade | |||||||
variety: caturra purpura | |||||||
trader: typica | more info >> | ||||||
order size | base discount |
3 kg | 20% |
5 kg | 25% |
10 kg | 30% |
20 kg | 35% |
30 kg | 40% |
under 10kg | 10-20kg | over 20kg | transit time |
select | your | country |